| Agency | Rating | Review | |
|---|---|---|---|
| Dasa – Corporate | Fitch Ratings | AA(bra) | 30/03/2026 |
| 14th Debenture | Fitch Ratings | AA(bra) | 30/03/2026 |
| 15th Debenture | Fitch Ratings | AA(bra) | 30/03/2026 |
| 22th Debenture | Fitch Ratings | AA(bra) | 30/03/2026 |
No files for the selected year.
| Agency | Rating | Review | |
|---|---|---|---|
| Dasa – Corporate | Fitch Ratings | AA(bra) | 30/03/2026 |
| 14th Debenture | Fitch Ratings | AA(bra) | 30/03/2026 |
| 15th Debenture | Fitch Ratings | AA(bra) | 30/03/2026 |
| 22th Debenture | Fitch Ratings | AA(bra) | 30/03/2026 |
No files for the selected year.